The all new UFORCE 1000 XL has evolved from the UFORCE 1000 for more capability and more comfort with a redesigned cab for 6 seats, an improved frame, suspension and braking, plus an updated dashboard. Featuring our most powerful V-Twin liquid-cooled engine, this is our most rugged utility Side-by-Side yet.
The UFORCE 1000 XL comes fully loaded as standard, with a large capacity tipping cargo bed, a Drive By Wire Electronic throttle for a smooth ride, a payload capacity of 660kg plus a towing capacity of 790kg. The biggest CFMOTO side-by-side will help you get more done, and is ideal for forestry work and around the farm, with durable Canadian built CVTech drive train and EPS (Electronic Power Steering) as standard.
Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,8-Valve,SOHC |
Displacement | 963 cc |
Maximum Power | 53/7000 kW/rpm |
Maximum Torque | 74/6500 N.m/rpm |
Compression Ratio | 10.6:1 |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Length x Width x Height | 3745×1615×1880 mm |
Wheelbase | 2850 mm |
Minimum Ground Clearance | 280 mm |
Minimum Turning Diameter | 5.5 m |
Curb Weight | 945 kg |
Towing Capacity | 790 kg |
Payload Capacity | 660 kg |
Rear Cargo Capacity | 210 kg |
Fuel Capacity | 40 L |
Rim: Front | Front:14 x 7.0; Rear:14 x 8.0 |
Tyres | Front:27×9.00R14 8PR(60L); Rear:27×11.00R14 8PR(66L) |
Drive | Switchable 2WD/4WD |
Brakes | Dual 230mm discs with hydraulic single-piston calipers front and rear |
Suspension | Double A-arm, independent suspension, 230mm wheel travel, rear external sway bar |
Shock Absorber | Front/Rear: Coil spring + oil damping |
To enquire about this model, simply enter your details below and our team will get back to you within 24hours to discuss your enquiry.
"*" indicates required fields