The Talaria Sting is powered by an impressive 60V 38Ah lithium-ion battery which can be swapped and/or removed in seconds, allowing the possibility of a limitless range with a simple battery swap.
Using electric automobile grade LG 21700 cells combined with state-of-the-art programmed BMS, our torque and efficiency make this bike an outstanding performer on the road or off.
User age: 10 years old and up
CFMOTO recommends that the rider should always wear a helmet, eye protection and other protective clothing.
Motor Rated Voltage | 60v (DC) |
Motor Rated Power / Peak Power | 3700W @ 2100rpm |
Motor Shaft Output Torque | 29.5nm |
Motor Transmission | Gearbox + Chain |
Motor Rated Torque / Peak Torque | 8.5nm / 31.8nm |
Motor Peak Efficiency | 96.6% |
Motor Type | PMSM |
Motor Mounting Position | Centre Frame |
Motor Weight | 7kg |
Motor External Diameter | 180mm |
Motor Axial Length | 130mm |
Motor Cooling Method | Air Cooled |
Controller Type | FOC |
Controller Weight | 1.6kg |
Controller Dimensions (LXWXH) | 240mm x 110mm x 50mm |
Controller Peak Efficiency | 98.5% |
Controller Travelling Wave Current | 85A |
Controller Highest Temperature | 100 °C |
Powertrain Rated Rotation Speed | 4300 rpm |
Powertrain Range of Rotation Speed | 0-5300 rpm |
Powertrain Peak Efficiency | 98% |
Powertrain Range of Efficiency | 1.4mm – 22.5mm |
Battery Max Range * | 63 Miles |
Battery | 60v 38.4A Lithium LG Cells |
Battery Speedometer | TFT Digital |
Battery Life Time | 800 Cycles Before |
Battery Charger | 10A 60V |
Battery Charging Time ** | 4 Hours |
Max Load | 100kg |
Net Weight | 58kg |
Forks | Manitou (Optional) / RST – DNM |
Wheel Type | Spoke Wheels 19×1.6 |
Brakes | 4 Piston Caliper Hydraulic Brakes |
Chasis Dimensions (LxWxH) | 1870mm x 780mm x 1040mm |
Chassis – Swing Arm Material | 6061 T4 & T6 Aluminium Alloy |
Chassis Construction Method | Forged 8000 Tons of Pressure |
Rear Shock Absorber | Fastace with Linkage |
Chassis Surface | Anodizing Paint Treated |
Headlight | LED |
Minimum Ground Clearance | 270mm |
Front Tyre Size | 70/100-19 |
Rear Tyre Size | 80/100-19 |
Tyres | CST |
Brake Discs | 203mm |
Brakes | 4 Piston Caliper Hydraulic Brakes |
Wheel Type | Spoke Wheels 19×1.6 |
To enquire about this model, simply enter your details below and our team will get back to you within 24hours to discuss your enquiry.
"*" indicates required fields