Ready to tackle the wildest adventures, KYMCO Mongoose 90 has everything your future star needs to have fun and stay safe. Single a-arm front suspension and unit-swing rear suspension provides stable handling while the 89.9cc four-stroke engine offers reliable power. Safety conscious features like a throttle stop, ignition cut off lanyard, and keyed electric start will help keep the fun under control. With KYMCO Mongoose 90 your future star will be ready to tackle any adventure they can find.
Designed for the youth rider. The ergonomic seat provides riders with the ease to move and shift around on the vehicle or get a better grip.
Engine Type | SOHC, 4 Stroke |
Engine Displacement | 89 cc |
Fuel System | Carburetor |
Ignition | CDI |
Drive System | 2WD |
Bore x Stroke | 47 x 51.8 mm |
Cooling System | Fan Cooling |
Start | Electric / Kick |
Gears | F,N,R Auto Transmission |
EPS | None |
Fuel Tank | 6L |
Front Suspension | Single A-Arm |
Rear Suspension | Swing Arm |
Length x Width x Height | 1148 x 914 x 963 mm |
Wheelbase | 963 mm / 37.9″ |
Minimum Ground Clearance | 184 mm / 7.25″ |
Seat Height | 650 mm |
Dry Weight | 105 kg |
Front Cargo Rack (kg) | None |
Turning Radius (mm) | 2650 mm |
Towing (kg) | None |
Wheels | Front Wheel Size 18 x 7 x 8 Rear Wheel Size 18 x 7 x 8 |
Brakes | Rear Brake System Hydraulic Disc |
To enquire about this model, simply enter your details below and our team will get back to you within 24hours to discuss your enquiry.
"*" indicates required fields