New 2022 graphics kit
Black comfort seat
Black frame guards
New handlebar grips
New KAYABA open cartridge fork
New KAYABA shock absorber
Black EXCEL rims
MICHELIN Medium Enduro tires
New BREMBO brake pads
User age: 10 years old and up
CFMOTO recommends that the rider should always wear a helmet, eye protection and other protective clothing.
Engine | 2 stroke mono cylinder with electronically controlled valves and booster |
Engine Size | 249.32 cc (15.21 cu in) |
Bore & Stroke | 66.40 x 72 mm (2.61 x 2.83 in) |
Battery | BS Battery 12V 140A Lithium |
Lubrication | Pre-mix 2% |
Fuel | Unleaded petrol 98 |
Carburetor | Keihin PWK 36 |
Cooling | Cooling Liquid system with forced circulation |
Start | Electric Starter |
Exhaust | FMF exhaust and aluminum silencer |
Transmission | 6 speed sequential gearbox, primary gears and chain secondary |
Clutch | Chain secondary Clutch Hydraulic, multidisc in oil bath |
Ignition | Alternator 220 W |
Wheelbase | 1480 mm (58.27 in) |
Ground Clearance | 355 mm (13.98 in) |
Seat Height | 950 mm (37.40 in) |
Front Wheel | 1.60 x 21” black Excel rim with Michelin Enduro Medium |
Rear Wheel | 2.15 x 18” black Excel rim with Michelin Enduro Medium |
Frame | High strength Chrome-Molybdenum steel semi-perimeter |
Fuel Tank | 10,4 L capacity (2.75 US gal) |
Front Suspension | KYB open cartridge fork with hydraulic adjustment and specific spring calibration for each model. 48 mm tubes – 300 mm travel |
Rear Suspension | KYB shock absorber 50 with hydraulic adjustment and specific spring calibration for each model. 18 mm – 330 mm travel |
To enquire about this model, simply enter your details below and our team will get back to you within 24hours to discuss your enquiry.
"*" indicates required fields