The new UFORCE 1000, featuring our most powerful V-Twin liquid-cooled engine. This machine is brand new from the ground up, our most rugged utility Side-by-Side yet. The UFORCE 1000 comes fully loaded as standard, boasting a 3-person bench seat, large capacity tipping cargo bed a brand new Drive By Wire Electronic throttle for a smooth ride. The biggest CFMOTO side-by-side will help you get more done and is ideal for forestry work or around the farm, it features durable Canadian-built CVTech drive train and EPS (Electronic Power Steering) as standard.
CFMOTO recommends that the rider should always wear a helmet, eye protection and other protective clothing.
| Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,8-Valve,SOHC |
| Displacement | 963 cc |
| Maximum Power | 58/7000 kW/rpm |
| Maximum Torque | 79/6500 N.m/rpm |
| Compression Ratio | 10.6:1 |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Length x Width x Height | 2945×1615×1850 mm |
| Wheelbase | 2050 mm |
| Seat Height | 500 mm |
| Minimum Ground Distance | 280 mm |
| Minimum Turning Diameter | 8.2 m |
| Curb Weight | 690 kg |
| Towing Capacity | 900 kg |
| Fuel Capacity | 40 L |
| Rim: Front | 14 x 7.0; Rear:14 x 8.0 |
| Tyres: Front | 27×9.00R14 8PR(60L); Rear:27×11.00R14 8PR(66L) |
| Drive | Switchable 2WD/4WD |
| Brake | Four-wheel side brake (CBS) +rear wheel side parking |
| Suspension | Front/Rear: Double arm,independent suspension |
| Shock Absorber | Front/Rear: Coil spring + oil damping |
To enquire about this model, simply enter your details below and our team will get back to you within 24hours to discuss your enquiry.
"*" indicates required fields