Programme Pour Gagner
Based on Factory 2019. Dunlop Geomax tires. MX start number plate
User age: 10 years old and up
CFMOTO recommends that the rider should always wear a helmet, eye protection and other protective clothing.
Engine | 2 Stroke Single cylinder with electronically controlled exhaust valve and booster |
Engine Size | 293,14 cc |
Bore & Stroke | |
Fuel System | |
Battery | Shido LTZ5S Lithium |
Lubrication | |
Fuel | |
Carburetor | Keihin PWK 36 |
Cooling | Liquid system with forced circulation |
Start | Electric starter |
Exhaust | Full FMF |
Transmission | 6 speed sequential gearbox, primary gears and chain secondary |
Clutch | Hydraulic, multidisc in oil bath |
Ignition | DC – CDI ignition with digital advance |
Wheelbase | 1480 mm |
Ground Clearance | 355mm |
Seat Height | 950mm |
Front Wheel | 1,60 x 21” Blue anodized Excel rim with Michelin Enduro Competition |
Rear Wheel | 2,15 x 18” Blue anodized Excel rim with Michelin Enduro Competition |
Frame | High strenght Chrome-Molybdenum steel semi-perimeter |
Fuel Tank | 10,4L Capacity (2,75 US gal) |
Front Suspension | KYB Fork Double closed cartridge with hydraulic setting and fork springs specific to each model |
Rear Suspension | KYB Shock Absorber With hydraulic setting and spring setting specific to each model 3-way adjustment |
To enquire about this model, simply enter your details below and our team will get back to you within 24hours to discuss your enquiry.
"*" indicates required fields